发布日期:2020-03-13 12:05 浏览次数:
工件 图号 |
时效 方式 |
热时效 |
检测 记录 |
时效 方式 |
振动时效 |
检测 记录 |
||||
测点 序号 |
测试 状态 |
σ1 MPa | σ2 MPa | θ | 消除率% | σ1 MPa | σ2 MPa | θ | 消除率% | |
A1 | 时效前 | +00026.66 | +00003.59 | -00025.25 | +00157.46 | +00045.16 | +00028.54 | |||
时效后 | +00005.32 | -00008.32 | -00040.79 | 80.0% | +00039.83 | +00032.73 | +00019.15 | 74.7% | ||
A2 | 时效前 | +00065.17 | +00019.33 | +00031.43 | +00058.48 | +00042.58 | -00029.88 | |||
时效后 | +00032.38 | +00022.37 | +00006.90 | 50.3% | +00030.27 | +00025.04 | -00031.56 | 48.2% | ||
B1 | 时效前 | +00028.44 | +00003.31 | +00038.71 | +00068.09 | +00058.32 | -00015.18 | |||
时效后 | +00011.50 | -00000.62 | +00038.48 | 59.6% | +00035.94 | +00032.06 | -00018.63 | 47.2% | ||
B2 | 时效前 | +00141.10 | +00053.77 | +00024.86 | +00089.28 | +00030.66 | +00038.72 | |||
时效后 | +00086.61 | +00077.14 | +00036.74 | 38.6% | +00049.34 | +00037.03 | +00029.28 | 44.7% | ||
C1 | 时效前 | +00146.17 | +00067.70 | +00024.78 | +00039.71 | +00035.41 | +00015.48 | |||
时效后 | +00034.59 | +00018.16 | +00033.82 | 76.3% | +00015.42 | +00009.64 | -00037.28 | 61.1% | ||
C2 | 时效前 | +00177.88 | +00072.69 | +00023.38 | +00030.20 | +00010.28 | +00009.93 | |||
时效后 | +00051.89 | +00044.99 | -00037.15 | 70.8% | -00035.31 | -00131.31 | +00023.56 | 51% |
截屏,微信识别二维码
微信号:15389687731
(点击QQ号复制,添加好友)