发布日期:2020-03-13 11:55 浏览次数:
序号 | 测试状态 | 应变值 | σ1 MPa | σ2 MPa | θ | ||
ε1 | ε2 | ε3 | |||||
1 | 振动时效处理前 | -00085.70 | -00037.41 | -00028.23 | +00138.07 | +00089.80 | +00017.12 |
振动时效处理后 | -00036.22 | -00037.41 | -00020.81 | +00065.20 | +00048.86 | -00024.55 | |
2 | 振动时效处理前 | -00076.86 | -00076.30 | +00013.44 | +00107.48 | +00019.36 | -00022.32 |
振动时效处理后 | -00023.22 | -00015.69 | -00006.72 | +00078.88 | +00040.99 | +00015.78 | |
3 | 振动时效处理前 | -00028.06 | -00028.41 | -00033.59 | +00064.21 | +00059.10 | -00020.60 |
振动时效处理后 | -00001.47 | -00017.20 | -00004.70 | +00016.04 | -00003.70 | +00041.73 | |
4 | 振动时效处理前 | -00048.75 | -00037.41 | -00051.75 | +00109.48 | +00091.52 | -00041.67 |
振动时效处理后 | -00028.81 | +00003.00 | -00016.78 | +00063.99 | +00027.20 | +00038.44 | |
5 | 振动时效处理前 | -00075.38 | -00005.98 | +00048.38 | +00070.28 | -00016.28 | +00003.64 |
振动时效处理后 | -00022.91 | -00019.45 | -00005.38 | +00035.40 | +00021.16 | -00015.61 |
截屏,微信识别二维码
微信号:15389687731
(点击QQ号复制,添加好友)